Product Overview
The Qiuerte Automatic Wall Plastering Machine Set combines cutting-edge robotics and industrial-grade efficiency for seamless wall finishing. This innovative duo includes a Mortar Spraying Machine and an Intelligent Plastering Robot, designed to work in harmony:
Spray: Apply cement/mortar evenly using the high-pressure spraying machine.
Smooth: Let the AI-powered robot automatically level surfaces with precision.
Ideal for cement mortar, gypsum, lightweight mortar, and concrete slurry.
Key Features
Plastering Robot Highlights
48V LiFePO4 Battery Powered – Cordless freedom for 8-hour continuous operation (600㎡ coverage)
1.3m Wide Smart Spatula – There are multiple height options, up to 5 meters (3 meters/4 meters/5 meters optional)
Auto-Leveling System – Dual-axis sensors + servo motors ensure perfect vertical/horizontal alignment
IoT-Ready – Optional remote monitoring & firmware upgrades
Brushless Servo Motor – 0.75kW torque with touchscreen speed control
Adaptive Chassis – Stable on uneven terrain; works in narrow spaces
Technical Specifications
Mortar Sprayer Specs | |||
Product model | QET311 | QET511 | QET711 |
Conveying pipe | 32# | 32# | 38# |
Working pressure | 3MPA | 5-8MP | 7-8MP |
Water-cement-sand ratio | 1:01:03 | 1:01:03 | 1:01:03 |
Machine weight | 110KG | 260KG | 360KG |
Dimensions | 160*70*100CM | 160*60*110CM | 160*65*80CM |
Brand | Qiuerte | Qiuerte | Qiuerte |
Voltage | 380V/220V | 380V/220V | 380V |
Motor power | 4KW | 7.5KW | 9KW |
Spraying area | 110m²/H | 200㎡/H | 260㎡/H |
Hopper capacity | 50L | 100L | 130L |
Particles passing | 5MM | 7MM | 7MM |
Plastering Robot Details | |||
Model | QETPR-3 | QETPR-4 | QETPR-5 |
Color | Yellow, green, blue, white, Other colors can be customized | ||
Voltage | DC48V | ||
Power supply | Lithium iron phosphate battery | ||
Standard battery capacity | 35AH | ||
Angle adjustment | Sensor with electric cylinder | ||
Parameter display and setting | Touch screen display | ||
Lifting motor | DC48V0.75kw brushless servo motor | ||
Brake method | Electric brake | ||
Arm size (length * width * height) mm | 242*120*1850 | ||
Machine size (length * width * height) mm | 700*550*1050 | ||
Total machine size (length * width * height) mm | 850*550*1920 | 895*550*1920 | 900*550*1920 |
Shovel length m | 1.3M | ||
Shovel height m | 3M | 4M | 5M |
Total weight Kg | 187kg | 210KG | 240kg |
Wooden box size length width height MM | 1050mm*660mm*2090mm | 1100mm*660mm*2090mm | 1100mm*660mm*2090mm |
Weight after packaging | 236kg | 266KG | 296kg |
Why Choose Qiuerte?
✅ Time Saver: Complete 600㎡ walls in 8 hours – 10x faster than manual labor
✅ Precision Engineering: Aviation-grade aluminum arm + 0.1mm accuracy sensors
✅ Safety First: Electric brake system + emergency stop function
✅ Versatile: Handles corridors, corners, and irregular surfaces effortlessly
Compliance & Safety
Operating Temp: -10℃ to +50℃
IP65 Rated for dust/water resistance
CE & ISO9001 Certified
*Includes full operation manual and 12-month warranty*
Upgrade Your Construction Game – Contact Qiuerte Today for Bulk Order Discounts!